These dates and venues are all subject to change:
| Sept | 13 | N&D1 | Hilton – CX.comEmpella | ||||
| 14 | |||||||
| 20 | N&D2 | Sherwood Pines – SPSRAM | |||||
| 21 | |||||||
| 27 | N&D3 | Markeaton – Cycle Derby CC | |||||
| 28 | |||||||
| Oct | 4 | N&D4 | Shipley – Heanor Clarion | ||||
| 5 | |||||||
| 11 | |||||||
| 12 | NT1 | Shrewsbury | |||||
| 18 | N&D5 | Bingham- VC Nottingham | |||||
| 19 | |||||||
| 25 | N&D6 | Alfreton – Belper BC | |||||
| 26 | NT2 | Southampton | |||||
| Nov | 1 | N&D7 | Foremark – MerciaSPRC | ||||
| 2 | |||||||
| 8 | N&D 8 | Hardwick – Bolsover | |||||
| 9 | Inter Areas | ? | |||||
| 15 | N&D9 | Holme Pierrepont – Nottm Clarion | |||||
| 16 | NT3 | Durham | |||||
| 22 | N&D10 | Markeaton – Derby Mercury | |||||
| 23 | |||||||
| 29 | World Cup | Milton Keynes | |||||
| 30 | NT4 | Milton Keynes | |||||
| Dec | 6 | ||||||
| 7 | Regional Champs | ||||||
| 13 | |||||||
| 14 | NT5 | Bradford | |||||
| 20 | |||||||
| 21 | |||||||
| 27 | |||||||
| 28 | N&D11 | Bakewell – Matlock | |||||
| Jan | 3 | ||||||
| 4 | NT6 | Derby | |||||
| 10 | Nationals | Abergaveny | |||||
| 11 | Nationals | Abergaveny | |||||
| 17 | N&D12 | Chilwell – FossaAshfield | |||||
| 18 | |||||||
| 24 | N&D13 | Broxtowe – Beeston | |||||
| 25 | |||||||
| 31 | World Champs | ||||||
| Feb | 1 | World Champs | |||||
| 7 | |||||||
| 8 | |||||||
