Updated for the 2016-17 season
Age category | Start Time | Duration | Online entry fee | Entry fee |
Under 9 | 11:00 | 7 minutes | £3.50 | online only |
Under 12 | 11:25 | 15 minutes | £3.50 | online only |
Youth | 12:00 | 25 minutes | £8.00 | online only |
Veteran men | 13:00 | 50 minutes | £16.00 | online only |
Junior men & women Women, U23s & Senior men |
14:30 | 50 minutes | £11.00 £16.00 |
online only online only |
Note – If you are over 16 and do not have British Cycling membership (proof in the form of a licence will be required) you will need to pay £3 for day insurance – consider joining BC.
Gridding*:
Age category | Gridding |
Under 9 | Gridded by year of birth |
Under 12 | Gridded by year of birth |
Youth | Gridded U16 boys, U14 boys, U16 girls and U14 girls |
Veterans | Gridded by National then League position in category V40 and V50 |
Juniors, U23s & MenWomen | Gridded by National then League position in category Seniors (inc U23s), Juniors and Women |
Starts*:
Categories or gridded groups will be started at intervals. The categories in the Youth race and Junior/U23/Senior races will start at 30 second intervals. The interval between V40 and V50 races may vary according to the size of the field.
* All at the discretion of the event Chief Commissionaire.